code	parent	urn	name#ca	name#es	name#en	description#ca	description#es	description#en
_T		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026)._T	Total	Total	Total	Emprat per expressar totals.	Usado para expresar totales.	Used for expressing totals.
IGUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).IGUAL	Igual	Igual				
MAS		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MAS	Més	Más				
MEJOR		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MEJOR	Millor	Mejor				
MEJOR_MUCHO_MEJOR		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MEJOR_MUCHO_MEJOR	Millor / molt millor	Mejor / mucho mejor				
MENOS		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MENOS	Menys	Menos				
MUCHO_PEOR_PEOR		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHO_PEOR_PEOR	Molt pitjor / pitjor	Mucho peor / peor				
PEOR		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).PEOR	Pitjor	Peor				
MUY_BUENA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_BUENA	Molt bona	Muy buena				
MUY_BUENA_BUENA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_BUENA_BUENA	Molt bona / Bona	Muy buena / Buena		Aquesta categoria inclou les valoracions especificades com a Molt bona o Bona	Esta categoría incluye las valoraciones especificadas como Muy buena o Buena	
BUENA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BUENA	Bona	Buena				
SUFICIENTE		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).SUFICIENTE	Suficient	Suficiente				
NORMAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NORMAL	Normal	Normal		Aquesta categoria inclou les valoracions especificades com a Normal	Esta categoría incluye las valoraciones especificadas como Normal	
REGULAR		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).REGULAR	Regular	Regular				
MALA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MALA	Dolenta	Mala				
MUY_MALA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_MALA	Molt dolenta	Muy mala				
PEOR_MUCHO_PEOR_ESPERABA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).PEOR_MUCHO_PEOR_ESPERABA	Pitjor o molt pitjor del que esperava	Peor o mucho peor de lo que esperaba				
MUCHO_PEOR_ESPERABA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHO_PEOR_ESPERABA	Molt pitjor del que esperava	Mucho peor de lo que esperaba				
PEOR_ESPERABA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).PEOR_ESPERABA	Pitjor del que esperava	Peor de lo que esperaba				
MUCHO_PEOR		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHO_PEOR	Molt pitjor	Mucho peor				
ALTURA_ESPERABA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ALTURA_ESPERABA	A l'alçada del que esperava	A la altura de lo que esperaba				
MEJOR_ESPERABA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MEJOR_ESPERABA	Millor del que esperava	Mejor de lo que esperaba				
MEJOR_MUCHO_MEJOR_ESPERABA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MEJOR_MUCHO_MEJOR_ESPERABA	Millor o molt millor del que esperava	Mejor o mucho mejor de lo que esperaba				
MUCHO_MEJOR_ESPERABA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHO_MEJOR_ESPERABA	Molt millor del que esperava	Mucho mejor de lo que esperaba				
MUCHO_MEJOR		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHO_MEJOR	Molt millor	Mucho mejor				
MALA_MUY_MALA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MALA_MUY_MALA	Dolenta / Molt dolenta	Mala / Muy mala				
ADECUADA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ADECUADA	Adequada	Adecuada				
MUY_ADECUADA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_ADECUADA	Molt adequada	Muy adecuada				
MODERADAMENTE_ADECUADA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MODERADAMENTE_ADECUADA	Moderadament adequada	Moderadamente adecuada				
POCO_ADECUADA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCO_ADECUADA	Poc adequada	Poco adecuada				
MUY_POCO_ADECUADA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_POCO_ADECUADA	Molt poc adequada	Muy poco adecuada				
MUY_POCO_POCO_ADECUADA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_POCO_POCO_ADECUADA	Molt poc o poc adequada	Muy poco o poco adecuada				
MUY_ALGO_EXPUESTO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_ALGO_EXPUESTO	Molt/una mica exposat/ada	Muy/algo expuesto/a				
NO_EXPUESTO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NO_EXPUESTO	No exposat/ada	No expuesto/a				
NO_CIERTO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NO_CIERTO	No és cert	No es cierto				
UN_TANTO_CIERTO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).UN_TANTO_CIERTO	Una mica cert	Un tanto cierto				
ABSOLUTAMENTE_CIERTO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ABSOLUTAMENTE_CIERTO	Absolutament cert	Absolutamente cierto				
MUCHO_MENOS_DESEO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHO_MENOS_DESEO	Molt menys del que desitjo	Mucho menos de lo que deseo				
MENOS_DESEO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MENOS_DESEO	Menys del que desitjo	Menos de lo que deseo				
MENOS_MUCHO_MENOS_DESEO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MENOS_MUCHO_MENOS_DESEO	Menys o molt menys del que desitjo	Menos o mucho menos de lo que deseo				
NI_MUCHO_NI_POCO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NI_MUCHO_NI_POCO	Ni molt ni poc	Ni mucho ni poco				
CASI_DESEO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).CASI_DESEO	Gairebé com ho desitjo	Casi como lo deseo				
TANTO_DESEO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).TANTO_DESEO	Tant com desitjo	Tanto como deseo				
MEJOR_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MEJOR_HABITUAL	Millor que el que és habitual	Mejor que lo habitual				
IGUAL_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).IGUAL_HABITUAL	Igual que el que és habitual	Igual que lo habitual				
MENOS_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MENOS_HABITUAL	Menys que el que és habitual	Menos que lo habitual				
MUCHO_MENOS_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHO_MENOS_HABITUAL	Molt menys que el que és habitual	Mucho menos que lo habitual				
NO_EN_ABSOLUTO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NO_EN_ABSOLUTO	No, en absolut	No, en absoluto				
NO_MAS_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NO_MAS_HABITUAL	No més que el que és habitual	No más que lo habitual				
ALGO_MAS_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ALGO_MAS_HABITUAL	Una mica més que l'habitual	Algo más que lo habitual				
MUCHO_MAS_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHO_MAS_HABITUAL	Molt més del que és habitual	Mucho más de lo habitual				
MAS_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MAS_HABITUAL	Més que el que és habitual	Más que lo habitual				
MAS_UTIL_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MAS_UTIL_HABITUAL	Més útil que allò habitual	Más útil que lo habitual				
MENOS_UTIL_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MENOS_UTIL_HABITUAL	Menys útil que allò habitual	Menos útil que lo habitual				
MUCHO_MENOS_UTIL_HABITUAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHO_MENOS_UTIL_HABITUAL	Molt menys útil que allò habitual	Mucho menos útil que lo habitual				
MUY_POSITIVA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_POSITIVA	Molt positiva	Muy positiva				
POSITIVA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POSITIVA	Positiva	Positiva				
INDIFERENTE		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).INDIFERENTE	Indiferent	Indiferente				
NEGATIVA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NEGATIVA	Negativa	Negativa				
MUY_NEGATIVA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_NEGATIVA	Molt negativa	Muy negativa				
NEGATIVA_MUY_NEGATIVA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NEGATIVA_MUY_NEGATIVA	Negativa o molt negativa	Negativa o muy negativa				
MUY_SATISFECHO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_SATISFECHO	Molt satisfet	Muy satisfecho	Very satisfied			
SATISFECHO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).SATISFECHO	Satisfet	Satisfecho	Satisfied			
MODERADAMENTE_SATISFECHO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MODERADAMENTE_SATISFECHO	Moderadament satisfet	Moderadamente satisfecho				
NI_SATISFECHO_NI_INSATISFECHO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NI_SATISFECHO_NI_INSATISFECHO	Ni satisfet ni insatisfet	Ni satisfecho ni insatisfecho				
MODERADAMENTE_INSATISFECHO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MODERADAMENTE_INSATISFECHO	Moderadament insatisfet	Moderadamente insatisfecho				
INSATISFECHO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).INSATISFECHO	Insatisfet	Insatisfecho	Dissatisfied			
INSATISFECHO_MUY_INSATISFECHO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).INSATISFECHO_MUY_INSATISFECHO	Insatisfet o molt insatisfet	Insatisfecho o muy insatisfecho				
MUY_DESESTRESADO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_DESESTRESADO	Molt desestressat	Muy desestresado				
DESESTRESADO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).DESESTRESADO	Desestressat	Desestresado				
MODERADAMENTE_DESESTRESADO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MODERADAMENTE_DESESTRESADO	Moderadament desestressat	Moderadamente desestresado				
NI_DESESTRESADO_NI_ESTRESADO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NI_DESESTRESADO_NI_ESTRESADO	Ni desestressat ni estressat	Ni desestresado ni estresado				
MODERADAMENTE_ESTRESADO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MODERADAMENTE_ESTRESADO	Moderadament estressat	Moderadamente estresado				
ESTRESADO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ESTRESADO	Estressat	Estresado				
MUY_ESTRESADO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_ESTRESADO	Molt estressat	Muy estresado				
GRAVEMENTE_LIMITADO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).GRAVEMENTE_LIMITADO	Greument limitat/ada	Gravemente limitado/a				
LIMITADO_NO_GRAVEMENTE		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).LIMITADO_NO_GRAVEMENTE	Limitat/ada però no greument	Limitado/a pero no gravemente				
NADA_LIMITADO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NADA_LIMITADO	Gens limitat/ada	Nada limitado/a				
MUY_ACUERDO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_ACUERDO	Molt d'acord	Muy de acuerdo				
BASTANTE_ACUERDO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BASTANTE_ACUERDO	Bastant d'acord	Bastante de acuerdo				
ACUERDO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ACUERDO	D'acord	De acuerdo				
NI_ACUERDO_NI_DESACUERDO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NI_ACUERDO_NI_DESACUERDO	Ni d'acord ni en desacord	Ni de acuerdo ni en desacuerdo				
DESACUERDO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).DESACUERDO	En desacord	En desacuerdo				
POCO_NADA_ACUERDO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCO_NADA_ACUERDO	Poc o gens d'acord	Poco o nada de acuerdo				
POCO_ACUERDO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCO_ACUERDO	Poc d'acord	Poco de acuerdo				
NADA_ACUERDO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NADA_ACUERDO	Gens d'acord	Nada de acuerdo				
MUY_DESACUERDO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_DESACUERDO	Molt en desacord	Muy en desacuerdo				
BASTANTE_MUY_SATISFACTORIO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BASTANTE_MUY_SATISFACTORIO	Bastant o molt satisfactori/òria	Bastante o muy satisfactorio/a				
MUY_SATISFACTORIO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_SATISFACTORIO	Molt satisfactori/òria	Muy satisfactorio/a				
BASTANTE_SATISFACTORIO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BASTANTE_SATISFACTORIO	Bastant satisfactori/òria	Bastante satisfactorio/a				
POCO_SATISFACTORIO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCO_SATISFACTORIO	Poc satisfactori/òria	Poco satisfactorio/a				
NADA_SATISFACTORIO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NADA_SATISFACTORIO	Gens satisfactori/òria	Nada satisfactorio/a				
POCO_NADA_SATISFACTORIO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCO_NADA_SATISFACTORIO	Poc o gens satisfactori/òria	Poco o nada satisfactorio/a				
MUY_SEGURO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_SEGURO	Molt segur/a	Muy seguro/a				
BASTANTE_SEGURO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BASTANTE_SEGURO	Bastant segur/a	Bastante seguro/a				
POCO_INSEGURO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCO_INSEGURO	Una mica insegur/a	Un poco inseguro/a				
MUY_INSEGURO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_INSEGURO	Molt insegur/a	Muy inseguro/a				
MUCHA_DIFICULTAD		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHA_DIFICULTAD	Molta dificultat	Mucha dificultad				
BASTANTE_DIFICULTAD		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BASTANTE_DIFICULTAD	Bastant dificultat	Bastante dificultad				
POCA_DIFICULTAD		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCA_DIFICULTAD	Poca dificultat	Poca dificultad				
NINGUNA_DIFICULTAD		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NINGUNA_DIFICULTAD	Cap dificultat	Ninguna dificultad				
NADA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NADA	Res	Nada	Nothing			
MUY_BIEN		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_BIEN	Molt bé	Muy bien				
BIEN		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BIEN	Bé	Bien				
MAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MAL	Malament	Mal				
MUY_MAL		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_MAL	Molt malament	Muy mal				
ENCIMA_MEDIA_RICO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ENCIMA_MEDIA_RICO	Per sobre de la mitjana / ric	Por encima de la media / rico				
MEDIA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MEDIA	En la mitjana	En la media				
DEBAJO_MEDIA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).DEBAJO_MEDIA	Per sota de la mitjana	Por debajo de la media				
POBRE_CASI_POBRE		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POBRE_CASI_POBRE	Pobre / gairebé pobre	Pobre / casi pobre				
MUY_ALTA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_ALTA	Molt alta	Muy alta				
ALTA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ALTA	Alta	Alta				
MODERADA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MODERADA	Moderada	Moderada				
BAJA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BAJA	Baixa	Baja				
MUY_BAJA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_BAJA	Molt baixa	Muy baja				
MUCHA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUCHA	Molta	Mucha				
BASTANTE		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BASTANTE	Bastant	Bastante				
POCA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCA	Poca	Poca				
MUY_POCA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_POCA	Molt poca	Muy poca				
NO_HAY		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NO_HAY	No hi ha	No hay				
MAS_ESTRICTA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MAS_ESTRICTA	Més estricta	Más estricta				
MENOS_ESTRICTA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MENOS_ESTRICTA	Menys estricta	Menos estricta				
ADECUADAMENTE_REGULADA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ADECUADAMENTE_REGULADA	Adequadament regulada	Adecuadamente regulada				
ALGO_RIGUROSOS		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ALGO_RIGUROSOS	Una mica rigorosos	Algo rigurosos				
ALGUNA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ALGUNA	Alguna	Alguna				
ALGUNA_CONFIANZA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ALGUNA_CONFIANZA	Alguna confiança	Alguna confianza				
ALTO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ALTO	Alt	Alto				
BAJO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BAJO	Baix	Bajo				
BASTANTE_COMPLETAMENTE		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BASTANTE_COMPLETAMENTE	Bastant o completament	Bastante o completamente				
BASTANTE_CONFIANZA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BASTANTE_CONFIANZA	Bastant confiança	Bastante confianza				
BASTANTE_RIGUROSOS		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).BASTANTE_RIGUROSOS	Bastant rigorosos	Bastante rigurosos				
COMPLETAMENTE		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).COMPLETAMENTE	Completamente	Completamente				
CON_DIFICULTAD		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).CON_DIFICULTAD	Amb dificultat	Con dificultad	With difficulty			
CONTRA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).CONTRA	En contra	En contra				
CONTRA_TOTALMENTE_CONTRA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).CONTRA_TOTALMENTE_CONTRA	En contra o totalment en contra	En contra o totalmente en contra				
DESACUERDO_TOTALMENTE_DESACUERDO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).DESACUERDO_TOTALMENTE_DESACUERDO	En desacord o totalment en desacord	En desacuerdo o totalmente en desacuerdo				
ESTABLE		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).ESTABLE	Estable	Estable				
EXTREMO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).EXTREMO	Extrem	Extremo				
FAVOR		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).FAVOR	A favor	A favor				
MEDIO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MEDIO	Mitjà	Medio				
MUY_NEGATIVO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_NEGATIVO	Molt negatiu	Muy negativo				
MUY_POSITIVO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_POSITIVO	Molt positiu	Muy positivo				
MUY_RIGUROSOS		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).MUY_RIGUROSOS	Molt rigorosos	Muy rigurosos				
NADA_RIGUROSOS		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NADA_RIGUROSOS	Res rigorosos	Nada rigurosos				
NEGATIVO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NEGATIVO	Negatiu	Negativo				
NI_FAVOR_NI_CONTRA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NI_FAVOR_NI_CONTRA	Ni a favor ni en contra	Ni a favor ni en contra				
NI_POSITIVA_NI_NEGATIVA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NI_POSITIVA_NI_NEGATIVA	Ni positiva ni negativa	Ni positiva ni negativa				
NI_POSITIVO_NI_NEGATIVO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NI_POSITIVO_NI_NEGATIVO	Ni positiu ni negatiu	Ni positivo ni negativo				
NINGUNA_CONFIANZA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NINGUNA_CONFIANZA	Cap confiança	Ninguna confianza				
NO_APRECIADO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).NO_APRECIADO	No apreciat	No apreciado				
PARCIALMENTE		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).PARCIALMENTE	Parcialment	Parcialmente				
POCA_CONFIANZA		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCA_CONFIANZA	Poca confiança	Poca confianza				
POCO		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCO	Poc	Poco				
POCO_RIGUROSOS		urn:sdmx:org.sdmx.infomodel.codelist.Code=ISTAC:CL_VALORACION(01.026).POCO_RIGUROSOS	Poc rigorosos	Poco rigurosos				
